Stunning! This incredible and unique Little Beach location offers the most captivating and ever-changing-tide views of the estuary and ocean. Rare opportunity for a stunning! water-front lot in Gearhart to build your dream home. Boundary corners are marked. Site has received septic site approval. Priced below recently appraised value.
MLS# | 25-48 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 96 |
Listing Provided By | Windermere Realty Trust | Melissa Eddy |
Zoning | R1 |
---|---|
Acreage | 0.37 |
State | OR |
---|---|
County | Clatsop |
City | Gearhart |
Zip Code | 97138 |
Area | Gearhart West |
Subarea | Gearhart West |
Community Name | Redondo ADD |
Listing VS Median (in Redondo ADD) | |
Price: $1,450,000 low | high Med: $0 On site: 96 low | high Med: |