Stunning! This incredible and unique Little Beach location offers the most captivating and ever-changing-tide views of the estuary and ocean. Rare opportunity for a spacious water-front lot in Gearhart to build your dream home. Boundary corners are marked and septic site approval in process. Priced at recently appraised value.
MLS# | 25-48 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 13 |
Listing Provided By | Windermere Realty Trust | Melissa Eddy |
Zoning | R1 |
---|---|
Acreage | 0.37 |
Water Front | River |
Property View | River |
State | OR |
---|---|
County | Clatsop |
City | Gearhart |
Zip Code | 97138 |
Area | Gearhart West |
Listing VS Median (in 97138) | |
Price: $1,675,000 low | high Med: $599,000 On Site: 13 low | high Med: 116 |