A great opportunity to build your forever home or beach getaway in the beautiful East Seaside neighborhood of Thompson Falls Estates. Geotechnical report has been completed and house plans are available upon request (or design the beach house of your dreams!). Take the next step toward living your best life at the Oregon coast!
MLS# | 24-232 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 190 |
Listing Provided By | Windermere Realty Trust | Judy Paulsen |
Acreage | 0.20 |
---|---|
Water Front | None |
Property View | None |
State | OR |
---|---|
County | Clatsop |
City | Seaside |
Zip Code | 97138 |
Area | Seaside East |
Listing VS Median (in 97138) | |
Price: $94,900 low | high Med: $589,000 On Site: 190 low | high Med: 116.000000 |