Subject property is horseshoe shaped with several lots fronting SW Cedar. Zoning is Intermediate Density Residential. Water and Sewer available. Wetlands - check with City of Warrenton for approved uses. Buyer to do due diligence.
Mls | 24-712 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 140 |
Listing Provided By | AREA Properties | Vicky A. Rutherford |
Acreage | 1.03 |
---|---|
Water Front | None |
Property View | Woods |
State | OR |
---|---|
County | Clatsop |
City | Warrenton |
Zip Code | 97146 |
Area | Warrenton |
Listing VS Median (in 97146) | |
Price: $125,000 low | high Med: $669,000 On Site: 140 low | high Med: 327.000000 |