Vacant lot in Seaside residential neighborhood. Sale includes two tax lots, 13361 & 53929 for a total of .32 acres. This lot is just a short distance to the downtown and the beach, but outside the tsunami zone.
MLS# | 24-776 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 264 |
Listing Provided By | Premiere Property Group, LLC | Ashley E Flukinger |
Zoning | R3 |
---|---|
Acreage | 0.32 |
State | OR |
---|---|
County | Clatsop |
City | Seaside |
Zip Code | 97138 |
Area | Seaside East |
Subarea | Seaside East |
Community Name | . |
Listing VS Median (in .) | |
Price: $199,999 low | high Med: $0 On site: 264 low | high Med: |