Zoning is Intermediate Density Residential. Water and sewer available. Check with City of Warrenton for development possibilities. Buyer to do their own due diligence.
MLS# | 25-90 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 31 |
Listing Provided By | AREA Properties | Vicky A. Rutherford |
Zoning | R10 |
---|---|
Acreage | 0.11 |
Water Front | None |
Property View | None |
State | OR |
---|---|
County | Clatsop |
City | Warrenton |
Zip Code | 97146 |
Area | Warrenton |
Listing VS Median (In 97146) | |
Price: $45,000 low | high Med: $569,000 On site: 31 low | high Med: 26.000000 |