Two block walk to Haystack Rock! Midtown location with easy walk to seashore, restaurants, shops and walking trails. A wooded lot of red alder trees (no fir, spruce or hemlock trees). Contains a small, seasonal wetland at South end property. Sufficient upland for development. Buyer To Do Their Own Due Diligence w/City of Cannon Beach.
MLS# | 25-50 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Listing Provided By | Windermere Realty Trust | Michele Johnson |
Zoning | R2 |
---|---|
Acreage | 0.11 |
Water Front | None |
Property View | None |
State | OR |
---|---|
County | Clatsop |
City | Cannon Beach |
Zip Code | 97110 |
Area | Cannon Beach West |
Listing VS Median (in 97110) | |
Price: $349,000 low | high Med: $1,422,250 On Site: 9 low | high Med: 138.000000 |