Old liveable MH on beautiful lot overlooking lake. Getting estimate to remove unit & new engineered sand-filter septic. Barely 4 miles to Seaside line! 8 minute commute!
MLS# | 25-45 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 14 |
Listing Provided By | Seaside Real Estate LLC | Alexander Hands |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,080 |
Story(s) | 1 |
Zoning | RMH |
Acreage | 0.94 |
Water Front | Lake |
Property View | Lake |
State | OR |
---|---|
County | Clatsop |
City | Warrenton |
Zip Code | 97006 |
Area | Warrenton |
Listing VS Median (in 97006) | |
Price: $275,000 low | high Med: $555,000 SqFt: 1,080 low | high Med: 834 $ / SqFt: $255 low | high Med: $665 On Site: 14 low | high Med: 188.000000 |