Welcome to the beach in Seaside, OR. It's a straight .3 miles away to the north end of the prom. Plenty of activities and events to share in - bon fires, clamming, July 4, hotrod shows, beach volleyball, Hood to Coast and much more. This home has some updates and remodeling while keeping some of its old beach charm. If walls could talk, they would have a lot to say. Beach life is great!
MLS# | 25-227 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1912 |
Days On Site | 34 |
Listing Provided By | Cascade Hasson Sotheby's International Realty | Michael Hague |
Bed(s) | 5 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,610 |
Garage | 1 |
Story(s) | 1 |
Zoning | C1 |
Acreage | 0.11 |
State | OR |
---|---|
County | Clatsop |
City | Seaside |
Zip Code | 97138 |
Area | Seaside North Central |
Subarea | Seaside North Central |
Listing VS Median (in 97138) | |
Price: $450,000 low | high Med: $542,000 SqFt: 1,610 low | high Med: 1,350 $ / SqFt: $280 low | high Med: $460 On site: 34 low | high Med: 391 |