Great central Seaside location. Blocks from the beach and downtown Seaside. This has endless possibilities. This is a fixer and being sold as is. Buyers ti do their own due dilligence.
MLS# | 24-817 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 50 |
Listing Provided By | Sowins Real Estate & Property Management | Carla Martens-Sowins |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,043 |
Story(s) | 3 |
Acreage | 0.11 |
Water Front | None |
Property View | None |
State | OR |
---|---|
County | Clatsop |
City | Seaside |
Zip Code | 97138 |
Area | Seaside South Central |
Listing VS Median (in 97138) | |
Price: $475,000 low | high Med: $589,000 SqFt: 2,043 low | high Med: 1,920 $ / SqFt: $233 low | high Med: $307 On Site: 50 low | high Med: 116 |