Single level 3 bedroom, 2 bathroom Knappa home on a Cul-de-Sac sits on .33 of an acre with fenced backyard and covered patio. Features an open concept floor plan and includes amenities like gas fireplace; stainless steel appliances; granite countertops with eating bar; delightful primary bedroom with a window seat, walk-in closet and full bathroom; 2 car garage with storage. Easy to see and ready to move into. Seller to give buyer a $ 15,000 credit towards a new roof for the subject property with acceptable offer at list price through escrow at COE.
MLS# | 25-25 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 154 |
Listing Provided By | AREA Properties | Linda J Stephens |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,438 |
Garage | 2 |
Story(s) | 1 |
Zoning | KS-RCR |
Acreage | 0.33 |
Rooms Total | 8 |
---|---|
Appliances | Refrigerator, Microwave, Range/Oven, Washer/Dryer, Dishwasher, Water Heater |
Roof | Composition |
---|---|
Construction Materials | Wood Siding |
Foundation Details | Continuous Concrete |
Accessibility Features | Bed/Bath on Main, Level Entry |
Attached Garage Yes / No | Yes |
---|
State | OR |
---|---|
County | Clatsop |
City | Astoria |
Zip Code | 97103 |
Area | Knappa | Svensen |
Subarea | Knappa | Svensen |
Listing VS Median (in 97103) | |
Price: $460,000 low | high Med: $579,500 SqFt: 1,438 low | high Med: 2,730 $ / SqFt: $320 low | high Med: $223 On site: 154 low | high Med: 174.000000 |