Beautifully maintained home on the east side of Seaside. Located in a beautiful neighborhood, close to the new schools and outside the tsunami zone. This home features a large fenced backyard with fruiting apple and cherry trees.
MLS# | 24-500 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 123 |
Listing Provided By | Premiere Property Group, LLC | Ashley E Flukinger |
Bed(s) | 4 |
---|---|
SQ Feet | 2,488 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.20 |
Water Front | None |
Property View | Tillamook Head |
State | OR |
---|---|
County | Clatsop |
City | Seaside |
Zip Code | 97138 |
Area | Seaside East |
Listing VS Median (in 97138) | |
Price: $679,000 low | high Med: $589,000 SqFt: 2,488 low | high Med: 1,920 $ / SqFt: $273 low | high Med: $307 On Site: 123 low | high Med: 116 |