Why fight the upkeep of a traditional house? This 2021-built townhome delivers modern style, smart design, and a fully fenced backyard with built-in fire pitno lawn marathons required. Open great room layout combines kitchen, dining, and living spaces. Kitchen features quartz counters, stainless appliances, and ample storage. Cozy gas fireplace adds charm. Upstairs offers 3 bedrooms, including a spacious primary suite with two closets and private bath. Gas forced air heat, durable LVP flooring, attached garage, and no HOA. Quiet loop near schools, Costco, and Warrenton shoppingideally located between Astoria and Seaside.
MLS# | 25-368 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 46 |
Listing Provided By | The Pacific Group Team with Premiere Property Group | Jennie L Morisse |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,456 |
Garage | 1 |
Story(s) | 2 |
Zoning | R1 |
Acreage | 0.06 |
Rooms Total | 8 |
---|---|
Appliances | Refrigerator, Microwave, Range/Oven, Dishwasher, Water Heater |
Roof | Composition |
---|---|
Construction Materials | Cement Fiber |
Foundation Details | Continuous Concrete |
Attached Garage Yes / No | Yes |
---|
Property | 2701 |
---|
State | OR |
---|---|
County | Clatsop |
City | Warrenton |
Zip Code | 97146 |
Area | Warrenton |
Subarea | Warrenton |
Listing VS Median (in 97146) | |
Price: $459,900 low | high Med: $699,500 SqFt: 1,456 low | high Med: 2,274 $ / SqFt: $316 low | high Med: $308 On site: 46 low | high Med: 292.000000 |