Corner lot location- New skirting, new paint, new windows and 2 new decks. Great open floor plan. All offers subject to park approval. Must have dealers license to sell. Motivated seller!
MLS# | 24-778 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1992 |
Days On Site | 87 |
Listing Provided By | AREA Properties | Vicky A. Rutherford |
Bed(s) | 2 |
---|---|
SQ Feet | 1,008 |
Water Front | None |
Property View | None |
State | OR |
---|---|
County | Clatsop |
City | Seaside |
Zip Code | 97138 |
Area | Seaside North Central |
Listing VS Median (in 97138) | |
Price: $130,000 low | high Med: $589,000 SqFt: 1,008 low | high Med: 1,920 $ / SqFt: $129 low | high Med: $307 On Site: 87 low | high Med: 141 |